ZAMORA TOWNHOMES
2345 Zamora Street, Sta. Ana, Manila
Zamora Towmhomes located at 2345 Zamora Street, Sta. Ana, Manila will soon be the newest address property owners would yearn for in the historic Sta. Ana, Manila. The Zamora Townhomes is in close proximity to Makati City via Tejeron Street which leads to Don Chino Roces Avenue and also near to strategic areas of the City of Manila such as Taft Avenue and Pres. Quirino Avenue via Pedro Gil. Places such as schools, church, supermarkets, hospitals, banks, business centers, private offices, government institutions and malls both in Makati and Manila are nearby. Notably this project combines the fast paced city living and the warm vibe of a home.
The project will consists of seven ( 7) units of a 3-storey concrete townhouse with floor areas ranging from 148 sqm. to 153 sqm., nestled on 51 sqm. or 52 sqm. lots. This project will also feature certain green living components like LED lighting (to trim down electricity consumption), water conserving faucets, shower heads, bidets and water closets, bigger window openings to allow more ventilation and natural lighting, improved ceiling insulation to lessen heat and use of environment-friently paint. City living will be more comfortable and pleasant with the townhouse’s convenient spaces complete with living, dining & kitchen areas, 3 bedrooms, 4 Toilets & Bath, a maid’s room, a covered deck and a service area plus one car covered garage. Surely, this project assures convenient living in the metro boasting quality workmanship and more improved features.
The project started May, 2013 and is expected to be completed by November, 2013 Price ranges from P6.250 Million to P6.450 Million.
Four (4) financing schemes are available, namely:
- Spot Cash (the whole amount is payable in 15 days)
- Bank Financing up to 15 years term
- In-House Financing up to maximum 5 years term
- Interest-free Deferred Cash payable in 12 months.
We offer assistance for buyers wanting to avail of bank financing thru BPI-Family Savings Bank. Discount awaits spot cash buyers.
PRICELIST | ||||||||||||||||||
As of June 20 , 2013 | ||||||||||||||||||
Dev.Area | BANK LOAN FINANCING | DEFERRED CASH | SPECIAL IN-HOUSE FINANCING | SPOT CASH | LOT | |||||||||||||
(including | Investment | 30% | 70% | Est. Mo. | Investment | 30% D/P | 70% in | Invstmnt. | 20% D/P | 10% D/P | 70% | Est.Mo. | Invstmnt Price | Investment | AREA | |||
Service | Price | Payable | Estimated | Amort. | Price | payable | 11 mos. | Price | payable 15 | Payable over | Estimated | Amort. | payable | Price | (In | |||
Unit | Area | 15 days after | Bank Loan | (15 yrs., | 15 days after | Mo. Pymnt. | days after | 6 mos. | In-House | (5 yrs. ) | 15 days after | per sqm. | sqm.) | |||||
No. | in sqm.) | Reservation | 9.00% p.a.) | Reservation | no interest) | Reservation | no interest | Loan | Reservation | |||||||||
Units along Zamora Street | ||||||||||||||||||
1 | 153.87 | 6,785,000 | 2,035,500 | 4,749,500 | 48,173 | 6,785,000 | 2,035,500 | 431,773 | 6,885,000 | 1,377,000 | 114,750 | /mo. | 4,819,500 | 107,207 | 6,581,450 | 42,773 | 52.50 | |
2 | 149.43 | 6,605,000 | 1,981,500 | 4,623,500 | 46,895 | 6,605,000 | 1,981,500 | 420,318 | 6,705,000 | 1,341,000 | 111,750 | /mo. | 4,693,500 | 104,404 | 6,406,850 | 42,875 | 51.00 | |
3 | 148.71 | 6,585,000 | 1,975,500 | 4,609,500 | 46,753 | 6,585,000 | 1,975,500 | 419,045 | 6,685,000 | 1,337,000 | 111,417 | /mo. | 4,679,500 | 104,093 | 6,387,450 | 42,952 | 51.00 | |
4 | 150.07 | 6,625,000 | 1,987,500 | 4,637,500 | 47,037 | 6,625,000 | 1,987,500 | 421,591 | 6,725,000 | 1,345,000 | 112,083 | /mo. | 4,707,500 | 104,716 | 6,426,250 | 42,822 | 51.00 | |
5 | 148.71 | 6,585,000 | 1,975,500 | 4,609,500 | 46,753 | 6,585,000 | 1,975,500 | 419,045 | 6,685,000 | 1,337,000 | 111,417 | /mo. | 4,679,500 | 104,093 | 6,387,450 | 42,952 | 51.00 | |
6 | 149.43 | 6,605,000 | 1,981,500 | 4,623,500 | 46,895 | 6,605,000 | 1,981,500 | 420,318 | 6,705,000 | 1,341,000 | 111,750 | /mo. | 4,693,500 | 104,404 | 6,406,850 | 42,875 | 51.00 | |
7 | 153.87 | 6,785,000 | 2,035,500 | 4,749,500 | 48,173 | 6,785,000 | 2,035,500 | 431,773 | 6,885,000 | 1,377,000 | 114,750 | /mo. | 4,819,500 | 107,207 | 6,581,450 | 42,773 | 52.50 |
SAMPLE PICTURES OF ONE OF THEIR SOLD-OUT PROJECT
IN MANDALUYONG
LIVING AREA | KITCHEN AREA | DINING AREA |
TOILET & BATH | BEDROOM 1 W/ TOILET & BATH | BEDROOM 2 |
2ND FLOOR HALLWAY | BEDROOM 3 3RD FLR | HALLWAY 3RD FLR |
YOUR TRUSTED SELLER...
Walang komento:
Mag-post ng isang Komento