STA. ANA TOWNHOMES
EXPECTED TURNOVER - OCT 2013
No. 2568 Lamayan Street, Santa Ana, Manila
PRE-SELLING TOWNHOUSE IN STA.ANA MANILA
Discount awaits spot cash buyers.
Three (3) financing schemes are available, namely:
- Interest-free Deferred Cash payable in 12 months.
- Bank Financing up to 15 years term
- In-House Financing up to maximum 5 years term
We offer assistance for buyers wanting to avail of bank financing thru BPI-Family Savings Bank.
TRANS-PHILLAND CORPORATION | ||||||||||||||||||
(formerlyTRANS-PHILBUILDERS CORPORATION) | ||||||||||||||||||
Sta. Ana Townhomes | ||||||||||||||||||
2568 Lamayan St., Sta. Ana, Manila | ||||||||||||||||||
PRICELIST | ||||||||||||||||||
As of May 02, 2013 | ||||||||||||||||||
Dev.Area | BANK LOAN FINANCING | DEFERRED CASH | SPECIAL IN-HOUSE FINANCING | SPOT CASH | LOT | |||||||||||||
(including | Investment | 30% | 70% | Est. Mo. | Investment | 30% D/P | 70% in | Invstmnt. | 20% D/P | 10% D/P | 70% | Est.Mo. | Invstmnt Price | Investment | AREA | |||
Service | Price | Payable | Estimated | Amort. | Price | payable | 11 mos. | Price | payable 15 | Payable over | Estimated | Amort. | payable | Price | (In | |||
Unit | Area | 15 days after | Bank Loan | (15 yrs., | 15 days after | Mo. Pymnt. | days after | 6 mos. | In-House | (5 yrs. ) | 15 days after | per sqm. | sqm.) | |||||
No. | in sqm.) | Reservation | 9.00% p.a.) | Reservation | no interest) | Reservation | no interest | Loan | Reservation | |||||||||
Units along Lamayan St. (Residential/Commercial) | ||||||||||||||||||
1 | 151.416 | 6,800,000 | 2,040,000 | 4,760,000 | 48,279 | 6,800,000 | 2,040,000 | 432,727 | 6,900,000 | 1,380,000 | 115,000 | /mo. | 4,830,000 | 107,441 | 6,596,000 | 43,562 | 46.830 | |
Reserved | 2 | 158.478 | 7,285,000 | 2,185,500 | 5,099,500 | 51,723 | 7,285,000 | 2,185,500 | 463,591 | 7,385,000 | 1,477,000 | 123,083 | /mo. | 5,169,500 | 114,993 | 7,066,450 | 44,589 | 52.353 |
3 | 144.150 | 6,455,000 | 1,936,500 | 4,518,500 | 45,830 | 6,455,000 | 1,936,500 | 410,773 | 6,555,000 | 1,311,000 | 109,250 | /mo. | 4,588,500 | 102,069 | 6,261,350 | 43,436 | 54.930 | |
4 | 151.056 | 6,745,000 | 2,023,500 | 4,721,500 | 47,889 | 6,745,000 | 2,023,500 | 429,227 | 6,845,000 | 1,369,000 | 114,083 | /mo. | 4,791,500 | 106,584 | 6,542,650 | 43,313 | 57.400 | |
5 | 148.320 | 6,660,000 | 1,998,000 | 4,662,000 | 47,285 | 6,660,000 | 1,998,000 | 423,818 | 6,760,000 | 1,352,000 | 112,667 | /mo. | 4,732,000 | 105,261 | 6,460,200 | 43,556 | 59.910 | |
6 | 156.483 | 6,985,000 | 2,095,500 | 4,889,500 | 49,593 | 6,985,000 | 2,095,500 | 444,500 | 7,085,000 | 1,417,000 | 118,083 | /mo. | 4,959,500 | 110,321 | 6,775,450 | 43,298 | 62.433 | |
Reserved | 7 | 166.719 | 7,485,000 | 2,245,500 | 5,239,500 | 53,142 | 7,485,000 | 2,245,500 | 476,318 | 7,585,000 | 1,517,000 | 126,417 | /mo. | 5,309,500 | 118,107 | 7,260,450 | 43,549 | 67.027 |
Inner Units w/ Common Driveway (Residential only) | ||||||||||||||||||
8 | 149.186 | 6,280,000 | 1,884,000 | 4,396,000 | 44,587 | 6,280,000 | 1,884,000 | 399,636 | 6,380,000 | 1,276,000 | 106,333 | /mo. | 4,466,000 | 99,344 | 6,091,600 | 40,832 | 53.130 | |
9 | 150.212 | 6,300,000 | 1,890,000 | 4,410,000 | 44,729 | 6,300,000 | 1,890,000 | 400,909 | 6,400,000 | 1,280,000 | 106,667 | /mo. | 4,480,000 | 99,655 | 6,111,000 | 40,683 | 52.977 | |
10 | 149.186 | 6,280,000 | 1,884,000 | 4,396,000 | 44,587 | 6,280,000 | 1,884,000 | 399,636 | 6,380,000 | 1,276,000 | 106,333 | /mo. | 4,466,000 | 99,344 | 6,091,600 | 40,832 | 53.130 | |
11 | 186.999 | 7,750,000 | 2,325,000 | 5,425,000 | 55,024 | 7,750,000 | 2,325,000 | 493,182 | 7,850,000 | 1,570,000 | 130,833 | /mo. | 5,495,000 | 122,233 | 7,517,500 | 40,201 | 65.222 | |
12 | 128.810 | 5,330,000 | 1,599,000 | 3,731,000 | 37,842 | 5,330,000 | 1,599,000 | 339,182 | 5,430,000 | 1,086,000 | 90,500 | /mo. | 3,801,000 | 84,551 | 5,170,100 | 40,137 | 42.916 | |
14 | 128.810 | 5,330,000 | 1,599,000 | 3,731,000 | 37,842 | 5,330,000 | 1,599,000 | 339,182 | 5,430,000 | 1,086,000 | 90,500 | /mo. | 3,801,000 | 84,551 | 5,170,100 | 40,137 | 42.916 | |
15 | 128.810 | 5,330,000 | 1,599,000 | 3,731,000 | 37,842 | 5,330,000 | 1,599,000 | 339,182 | 5,430,000 | 1,086,000 | 90,500 | /mo. | 3,801,000 | 84,551 | 5,170,100 | 40,137 | 42.916 | |
16 | 176.862 | 7,075,000 | 2,122,500 | 4,952,500 | 50,232 | 7,075,000 | 2,122,500 | 450,227 | 7,175,000 | 1,435,000 | 119,583 | /mo. | 5,022,500 | 111,723 | 6,862,750 | 38,803 | 47.070 | |
17 | 158.127 | 6,550,000 | 1,965,000 | 4,585,000 | 46,504 | 6,550,000 | 1,965,000 | 416,818 | 6,650,000 | 1,330,000 | 110,833 | /mo. | 4,655,000 | 103,548 | 6,353,500 | 40,180 | 54.557 | |
18 | 185.213 | 7,610,000 | 2,283,000 | 5,327,000 | 54,030 | 7,610,000 | 2,283,000 | 484,273 | 7,710,000 | 1,542,000 | 128,500 | /mo. | 5,397,000 | 120,053 | 7,381,700 | 39,855 | 60.650 | |
19 | 141.093 | 6,060,000 | 1,818,000 | 4,242,000 | 43,025 | 6,060,000 | 1,818,000 | 385,636 | 6,160,000 | 1,232,000 | 102,667 | /mo. | 4,312,000 | 95,918 | 5,878,200 | 41,662 | 48.882 | |
20 | 203.352 | 8,450,000 | 2,535,000 | 5,915,000 | 59,994 | 8,450,000 | 2,535,000 | 537,727 | 8,550,000 | 1,710,000 | 142,500 | /mo. | 5,985,000 | 133,133 | 8,196,500 | 40,307 | 73.411 | |
21 | 191.465 | 7,920,000 | 2,376,000 | 5,544,000 | 56,231 | 7,920,000 | 2,376,000 | 504,000 | 8,020,000 | 1,604,000 | 133,667 | /mo. | 5,614,000 | 124,880 | 7,682,400 | 40,124 | 64.643 |
SAMPLE PICTURES OF THEIR PROJECT IN MANDALUYONG
YOUR TRUSTED SELLER...
Walang komento:
Mag-post ng isang Komento