LOOKING FOR HOUSE AND LOT IN QUEZON CITY?
TOWNHOUSE IN QUEZON CITY?
TOWNHOUSE NEAR ATENEO, UP DILIMAN,MIRRIAM?
Belicia Homes Sample Computation(bare type)
BELICIA HOMES | |||||||||||||
#30 Don Carlos St., Holy Spirit, Quezon City | |||||||||||||
Unit # | LA | FA | TCP | 30% DP | 70% BANK | 12 | 15 | 18 | 24 | ||||
1 | 48.00 | 137.6 | 4,816,000 | 1,444,800 | 3,371,200 | 120,400.00 | |||||||
2 | 48.00 | 137.6 | 4,816,000 | 1,444,800 | 3,371,200 | 120,400.00 | |||||||
3 | 48.48 | 138.08 | 4,833,000 | 1,449,900 | 3,383,100 | 63,433.13 | |||||||
4 | 54.26 | 154.86 | 5,400,000 | 1,620,000 | 3,780,000 | 70,875.00 | |||||||
5 | 32.00 | 112.00 | 3,600,000 | 1,080,000 | 2,520,000 | 90,000.00 | |||||||
6 | 32.00 | 112.00 | 3,600,000 | 1,080,000 | 2,520,000 | 90,000.00 | |||||||
7 | 32.00 | 112.00 | 3,600,000 | 1,080,000 | 2,520,000 | 90,000.00 | |||||||
8 | 32.00 | 112.00 | 3,600,000 | 1,080,000 | 2,520,000 | 75,600.00 | |||||||
9 | 32.00 | 112.00 | 3,600,000 | 1,080,000 | 2,520,000 | 75,600.00 | |||||||
10 | 32.00 | 112.00 | 3,600,000 | 1,080,000 | 2,520,000 | 75,600.00 | |||||||
11 | 42.00 | 118.58 | 3,812,000 | 1,143,600 | 2,668,400 | 66,710.00 | |||||||
12 | 41.95 | 121.95 | 3,920,000 | 1,176,000 | 2,744,000 | 68,600.00 | |||||||
14 | 39.38 | 119.38 | 3,838,000 | 1,151,400 | 2,686,600 | 67,165.00 | |||||||
15 | 39.38 | 119.38 | 3,838,000 | 1,151,400 | 2,686,600 | 50,373.75 | |||||||
16 | 38.10 | 130.86 | 4,201,000 | 1,260,300 | 2,940,700 | 55,138.13 | |||||||
17 | 36.81 | 126.19 | 4,057,000 | 1,217,100 | 2,839,900 | 53,248.13 |
Sample Computation: (complete type)
Unit 8 (Lot Area: 32 sqm , Floor Area 112 sqm)
TCP: Php 4,400,000.00
30% Down Payment: Php 1,320,000
70% Bank financing: Php 3,080,000
15 yrs to pay: Php 88,000.00
Note: Prices may change without prior notice
******************************************************************************
Front Units:
|
Interior Units:
|
3 Storey All Concrete
Shear-wall Structure
3 BR w/ Roof Deck
1 Car Garage
3 Toilet and Bath
1 Powder Room
Living. Dining
Service Area
Flood Free
|
3 Storey All Concrete
Shear-wall Structure
3 Bedrooms
1 Car Garage
2 Toilet and Bath
1 Powder Room
Living, Dining
Service Area
Gated Compound
Flood Free
|
Belicia Homes Townhouse Floor Plan
Belicia Homes Townhouse LOT
Belicia Homes Townhouse Location
Walang komento:
Mag-post ng isang Komento